jueves, 4 de agosto de 2011

TORNEIO GOLD, CAMPOS DE JORDAO

SCRATCH


1 SEC 2 SEC TOTAL TOTAL
1 Mauricio Machado - Amilcar Magalhaes 65,73% 65,52% 131,25% 65,63%
2 Sandro Beretta - Fabio Noschese 73,52% 56,93% 130,45% 65,23%
3 Leao Carvalho - Fernandes Renato 56,72% 63,17% 119,89% 59,95%
4 Elidio Lana - Maria Helena 67,57% 52,04% 119,61% 59,81%
5 Fernando Amaral - Manoel Peirao 57,30% 61,85% 119,15% 59,58%
6 Octavio Pintos - Marcio Ceglia 48,06% 68,81% 116,87% 58,44%
7 Edgard Kohan - Andras Tauszig 57,70% 55,35% 113,05% 56,53%
8 Guilherme Junqueira - Rafael Amoedo 58,39% 53,98% 112,37% 56,19%
9 Dirce Conde - Laura Marchioni 57,37% 54,28% 111,65% 55,83%
10 Federico Kladt - Lis Ferreira 60,40% 50,56% 110,96% 55,48%
11 Cecilia Malta - Fatima Costi 57,06% 53,61% 110,67% 55,34%
12 Damiao Paes - Luiz Enrique 58,97% 51,20% 110,17% 55,09%
13 Rolando Beira - Dan Antonio 55,42% 54,03% 109,45% 54,73%
14 Alderico - Bete 53,62% 55,63% 109,25% 54,63%
15 Lucia Doria - Paula David 56,78% 52,26% 109,04% 54,52%
16 Hamilton Kabe - Andrea Junqueira 48,67% 60,09% 108,76% 54,38%
17 Gabriela Marchioni - Thais Molari 58,33% 49,89% 108,22% 54,11%
18 Correia - Alesandre Pilotto 51,44% 55,75% 107,19% 53,60%
19 Luis Costi - Simone Tanaka 51,15% 54,60% 105,75% 52,88%
20 Aida Srur - Nicolae Gorescu 49,68% 55,00% 104,68% 52,34%
21 Jaques - Ana Purim 51,95% 52,49% 104,44% 52,22%
22 Fabio Sampaio - Rubens Goncalvez 50,61% 52,76% 103,37% 51,69%
23 Aik Levi - Andrea Levi 47,07% 53,48% 100,55% 50,28%
24 Mirela Pavesi - Geraldo Matar 46,41% 53,10% 99,51% 49,76%
25 Marina Amaral - Lia Casabona 45,95% 52,53% 98,48% 49,24%
26 Leticia Chapuis - Eduardo Chapuis 39,39% 58,06% 97,45% 48,73%
27 Maria Angelica - Maria Cristina 46,54% 50,26% 96,80% 48,40%
28 Ivonette Ched - Lili Muro 47,41% 49,36% 96,77% 48,39%
29 Andre Sulzbeck - Alberto Mayer 51,13% 44,87% 96,00% 48,00%
30 Ana Pierotti - Paulo Costa 53,87% 41,93% 95,80% 47,90%
31 Rosani Rosier - Susana Prado 50,53% 44,68% 95,21% 47,61%
32 Hiromi Tauszig - Alexandre Kenez 52,24% 42,08% 94,32% 47,16%
33 Anita Polak - Mirna 49,99% 43,74% 93,73% 46,87%
34 Mariana Vadas - Cisinha 53,86% 39,71% 93,57% 46,79%
35 Berta - Muke 44,06% 49,26% 93,32% 46,66%
36 Beto Pinto - Vera Pinto 42,20% 47,78% 89,98% 44,99%
37 Paula Inague - Marina Gentil 45,79% 44,08% 89,87% 44,94%
38 Claudia D´almeida - Regis D Álmeida 50,00% 38,71% 88,71% 44,36%
39 Claudia Alvim - Carlos Bottel 39,05% 49,42% 88,47% 44,24%
40 Elisa Barros - Andre Amoedo 42,86% 44,84% 87,70% 43,85%
41 Sandra Goncalvez - Marlene Krakoviak 37,31% 49,32% 86,63% 43,32%
42 Dilson Maia - Geovani Torello 37,31% 47,39% 84,70% 42,35%
43 Rita De Cassia - Carla Kurle 42,05% 42,17% 84,22% 42,11%
44 Helene Lion - Eva Funk 36,94% 45,73% 82,67% 41,34%
45 Sonia Landau - Fabricio Hereras 41,93% 40,52% 82,45% 41,23%
46 Luisa Giusti - Terry Massoni 46,73% 33,57% 80,30% 40,15%
47 Teresa Paes - Najla Shalom 42,60% 37,17% 79,77% 39,89%
48 Dorothy Tonkel - Maria Lucia Racz 37,99% 38,40% 76,39% 38,20%
49 Paulo Ribeiro - Paula Torello 31,59% 38,25% 69,84% 34,92%

No hay comentarios.: